Taxon	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Propionibacteriales	0	0	0	2.94443897916644	0	0	2.70805020110221	0	2.89037175789616	2.63905732961526	5.4971682252932
Neisseriales	0	0	1.09861228866811	0	0	0	0	1.79175946922805	5.66296048013595	0	7.76174498465891
Corynebacteriales	7.9665866976384	5.0998664278242	7.28824440102012	5.60947179518496	3.8286413964891	7.47477218239787	7.08002649992259	4.96284463025991	7.73236922228439	7.45529848568329	6.88959130835447
Verrucomicrobiales	0	0	5.47646355193151	0	0	4.38202663467388	2.63905732961526	7.91534816926308	5.30826769740121	3.95124371858143	5.71373280550937
Pseudomonadales	0	0	6.53233429222235	7.12689080889881	3.98898404656427	0	0	0	0	5.31320597904179	0
Eubacteriales	7.40000951716269	5.4510384535657	9.47769217795471	6.74405918631135	5.40267738187228	8.06871619271478	6.62140565176413	10.1672354746923	7.51261754467451	7.14913159855741	8.21229713822977
Micrococcales	9.01237711919227	9.69437017295501	9.94121676934614	8.2666784433059	6.06842558824411	7.78364059622125	5.6937321388027	5.58724865840025	7.07665381544395	9.24840657278264	8.776938645175
Lactobacillales	11.4750782081938	11.3597509751811	11.2067942488499	9.96439448743965	9.62918227712599	11.153675780659	11.2404340940257	10.9388760110372	10.6451629582006	11.6162849799609	11.5358213424471
Bifidobacteriales	0	4.30406509320417	2.39789527279837	0	0	6.50578406012823	5.67332326717149	7.19443685110033	5.52942908751142	5.33753807970132	8.04076899436758
Enterobacterales	7.67322312112171	3.61091791264422	7.50273821075485	8.04205641005875	5.26785815906333	8.34735341212434	4.72738781871234	3.61091791264422	9.15112101231621	7.96831950001272	6.90274273715859
Pasteurellales	6.36818718635049	7.34342622914737	9.7398503509463	3.80666248977032	3.73766961828337	9.87049937670915	8.48094405874112	7.05272104923232	10.5624831501652	1.94591014905531	3.78418963391826
Veillonellales	4.82028156560504	0	4.26267987704132	0	0	4.18965474202643	9.58644532477786	4.21950770517611	1.38629436111989	0	0
Burkholderiales	0	0	0	0	0	2.56494935746154	0	0	0	0	0
Erysipelotrichales	6.08677472691231	6.86589107488344	8.61068353450358	5.87493073085203	4.02535169073515	5.92958914338989	6.04263283368238	8.80432511256254	7.20637729147225	6.42971947803914	8.34069464792507
Oscillatoriales	3.29583686600433	3.52636052461616	3.55534806148941	3.68887945411394	0	0	3.36729582998647	3.46573590279973	3.09104245335832	3.29583686600433	3.13549421592915
Saccharibacteria_(TM7)_[O-1]	0	0	0	0	0	0	2.39789527279837	3.13549421592915	0	0	0
Eggerthellales	0	0	0	0	0	2.39789527279837	0	5.605802066296	4.06044301054642	1.79175946922805	1.94591014905531
Sphingomonadales	0	0	0	0	0	0	0	0	0	0	0
Thermoanaerobacterales	0	0	0	0	0	0	0	0	0	0	0
Bacteroidales	0	0	0	4.89034912822175	0	6.0282785202307	2.83321334405622	8.57659353469768	6.08449941307517	2.19722457733622	6.4707995037826
Bacillales	10.4970906027597	7.4312996751559	10.153389873151	11.7435847026261	12.1711964811427	9.42238253021922	9.79171765169312	8.35396813031327	10.3011892700265	8.76389700713946	9.68502054910582
